| programme | |
|
Maintaining construction times on a project is important to us; therefore we ensure that progress on each project is maintained against a target program. This has helped us build a reputation for finishing projects promptly. Examples include: |
|
| Project Name | Description | Value | Duration |
| Wentworth Park Sports Complex | Complete internal strip out of 3 floors including kitchen and bar areas and internal refurbishment | $2.5m | 9 weeks |
| Avondale Retirement Village | New 120 bed aged care facility constructed over three levels. Separate Maintenance Building | $24.0m | 60 weeks |
| St John’s Primary School, Lambton | Alteration and Additions to the existing school | $1.3m | 28 weeks |
| Jewellstown Plaza | Refurbishment of existing operational shopping centre | $2.5m | 19 weeks |
| Calvary Retirement Community | New 80 bed aged care facility and separate commercial kitchen | $11.8m | 54 weeks |
| Warnervale Gardens | New 66 bed nursing home | $11.7M | 47 weeks |
| St. Vincents | New 60 bed nursing home | $5.7M | 38 weeks |
| RSPCA Rutherford | Admin, vet & animal facilities | $8.2M | 36 weeks |
|
Once a construction program has been established and work commenced, progress is monitored and updated weekly and a status report presented at each site meeting. Should delays occur, action is taken to either reschedule work or provide additional resources to correct the delay. As projects progress, additional sub-programs are produced to provide more detail, for example, in fixing and finishing trades. |
|

© 2002 North Construction & Building Pty Ltd