| relevant project experience | |||||||||
|
This table summarises our recent projects. For further details please contact any of the project referees listed on the following page, or contact our office directly. More detailed information and pictures are available for these four projects:
|
|||||||||
| Project Name | Completed to Programme | Completed to Budget | Project Value |
| MacKillop Catholic Community | On programme | On budget | $5,400,000 |
| Mater Maria Catholic College, Warriewood | On programme | On budget | $7,700,000 |
| Our Lady Star of the Sea Church Hall & Presbytery | $3,500,000 | ||
| St Brendans, Lake Munmorah | $2,100,000 | ||
| Chickadee Chicken Extension | $3,100,000 | ||
| Our Lady Star of the Sea Primary Terrigal | $3,000,000 | ||
| Terrigal Surf Life Saving Club | $1,500,000 | ||
| Our Lady of the Rosary Shelly Beach | $2,700,000 | ||
| St Josephs Stages 1,2 & 3 | $7,000,000 | ||
| Marist College North Shore Multi Purpose Building & Arts Centre |
$3,100,000 | ||
| Terrigal Uniting Church | $1,300,000 | ||
| St Edwards Technics Building | $1,600,000 | ||
| St Edwards New Music Building | $300,000 | ||
| St Peters Catholic College, Tuggerah | $2,100,000 | ||
| Sports and Community Centre, Niagara Park | $3,100,000 | ||
| Peninsula Community Centre, Woy Woy | $3,600,000 | ||
| Gosford Arts Centre | $3,000,000 | ||
| Student Union Building Ourimbah Campus | $700,000 | ||
| Child Care Centre Ourimbah Campus | $700,000 | ||
| Berowra Christian School Classrooms | $600,000 |
© 2002 North Construction & Building Pty Ltd